Sludge dewatering meshes allow air and water to pass through while intercepting solid sludge materials, and feature excellent resistance to strong acids and strong alkalis. Their special mesh pattern facilitates easy filter cake peeling and convenient cleaning. They are mainly matched with belt filter presses, rubber belt vacuum filters and horizontal belt vacuum filters.
| Belt Model | Wire Diameter (mm) | Density (ends/cm) | Strength (N/cm)
Belt Surface |
Air Permeability (m³/m²·h) | ||
|---|---|---|---|---|---|---|
| Warp | Weft | Warp | Weft | |||
| 16903 | 0.70 | 0.90 | 16 | 5.33 | ≥2200 | 7894±500 |
| 22903 | 0.50 | 0.90 | 22 | 5.33 | ≥2000 | 6800±500 |
| 26808 | 0.50 | 0.80 | 27 | 8.5 | ≥2100 | 5120±500 |
| 15905 | 0.90 | 0.90 | 17 | 4.8 | ≥4500 | 6741±500 |
| 151105 | 0.90 | 1.1 | 16 | 4.8 | ≥5000 | 6749±500 |
| 121104 | 0.90 | 1.10 | 12 | 3.8 | ≥3600 | 8610±500 |


Reviews
There are no reviews yet.