| Spiral Press Filter Mesh Type | Belt Model | Wire Diameter (mm) | Strength (N/cm)
Belt Surface |
Air Permeability (m³/m²·h) | ||
|---|---|---|---|---|---|---|
| Warp | Weft | Filler | ||||
| Large Loop | LW4080IV | 0.90 | 1.10 | 0.90×4 | ≥2300 | 10231±500 |
| LW4080V | 0.90 | 1.10 | 0.90×5 | ≥2300 | 6317±500 | |
| Medium Loop | LW3868III | 0.70 | 0.90 | 0.80×3 | ≥2000 | 10320±500 |
| LW3868IV | 0.70 | 0.90 | 0.80×4 | ≥2000 | 8500±500 | |
| Small Loop | LW3252III | 0.52 | 0.70 | 0.68×3 | ≥1800 | 2850±500 |
| Medium Loop (Flat Filament) | LW3868J | 0.70 | 0.70 | (J)0.24×0.85 | ≥2000 | 10100±500 |
Spiral Press Filter Mesh
Spiral Press Filter Mesh
Spiral press filter mesh are manufactured by filling filler filaments into spiral loops to lower air permeability and prevent material loss from the fabric surface. They are widely used for solid-liquid separation applications including paper-making, printing & dyeing, food processing, pharmaceutical production, ceramics manufacturing, and sludge dewatering.
Reviews
There are no reviews yet.



Reviews
There are no reviews yet.