Polyester woven dryer fabrics are categorized into one-and-a-half-layer dryer fabrics, double-layer dryer fabrics, flat-filament dryer fabrics, dual-warp flat-filament dryer fabrics and special-material woven dryer fabrics. Three-shed and four-shed one-and-a-half-layer woven polyester dryer fabrics are suitable for drying cultural paper, printing paper, wrapping paper and similar paper grades. Flat-filament and dual-warp flat-filament woven polyester dryer fabrics are commonly applied to front-section drying cylinders in dryer sections, and can be fully adopted for premium-grade paper production. Woven dryer fabrics made from special materials feature outstanding high-temperature resistance, excellent wear resistance and anti-aging properties.
| Weave Series & Type | Fabric Model | Wire Diameter (mm) | Density (ends/cm) | Strength (N/cm)
Fabric Surface |
Air Permeability (m³/m²·h) | ||
|---|---|---|---|---|---|---|---|
| Warp | Weft | Warp | Weft | ||||
| 3-Shed Series | 22503 | 0.50 | 0.50 | 24 | 12 | ≥2000 | 8000±500 |
| 4-Shed Series | 20504 | 0.50 | 0.50 | 22 | 12 | ≥1900 | 13000±500 |
| 22504 | 0.50 | 0.50 | 24 | 12 | ≥2000 | 12000±500 | |
| 24504 | 0.50 | 0.50 | 26 | 12 | ≥2100 | 11000±500 | |
| Round Filament Dryer Fabric | 4106 | 0.50 | 0.50 | 22 | 12.4 | ≥2000 | 6800±500 |
| Flat Filament Dryer Fabric | 4106-1 | 0.38×0.58 | 0.50 | 16.66 | 15 | ≥2000 | 5954±500 |
| 4106-2 | 0.38×0.58 | 0.40/0.60 | 18 | 14.66 | ≥2000 | 4800±500 | |
| SL4106 | 0.5×0.75 | 0.60/0.40 | 14.66 | 12.66 | ≥2100 | 6000±500 | |
| SJ1860 | 0.25×1.05 | 0.60/0.90 | 9 | 7 | ≥2200 | 2100±500 |





Reviews
There are no reviews yet.